Every pick. Priced honestly.

Each day’s Model Picks are published with a frozen entry price and scored here against the S&P 500 over the identical span. Misses stay on the board, nothing is ever deleted.

250 picks measured
54.4% beat the S&P 500 over the same span
+1.70% average return per pick
+25.44% top-5 portfolio, bought each run
+3.16% S&P 500 over the same days
+5.87% worst drawdown along the way

The simulated portfolio buys each day’s top-5 picks equal-weighted at the prior close and rebalances when the board changes. Before transaction costs: a research measure, not a trading result.

PublishedTickerRankEntry Return S&P 500, same span Beat
2026-09-11 MU 1 $977.41 -0.22% +0.85%
2026-09-11 SNDK 2 $1,692.59 -3.50% +0.85%
2026-09-11 ALL 3 $253.58 0.00% 0.00%
2026-09-11 NVDA 4 $218.36 -0.03% +0.85%
2026-09-11 WDC 5 $482.28 0.00% 0.00%
2026-09-11 PCG 6 $14.19 0.00% 0.00%
2026-09-11 C 7 $137.80 0.00% 0.00%
2026-09-11 FLEX 8 $112.68 0.00% 0.00%
2026-09-11 AMAT 9 $468.85 0.00% 0.00%
2026-09-11 CSCO 10 $109.43 0.00% 0.00%
2026-09-10 MU 1 $1,027.77 -5.11% +0.25%
2026-09-10 ALL 2 $253.46 -0.71% -0.60%
2026-09-10 SNDK 3 $1,764.17 -7.42% +0.25%
2026-09-10 WDC 4 $477.30 -4.43% -0.60%
2026-09-10 NVDA 5 $223.67 -2.30% +0.25%
2026-09-10 C 6 $136.74 +0.51% -0.60%
2026-09-10 HPE 7 $56.03 -6.25% -0.60%
2026-09-10 PCG 8 $14.82 -1.13% -0.60%
2026-09-10 FLEX 9 $114.31 -4.14% -0.60%
2026-09-10 CSCO 10 $109.17 -1.82% -0.60%
2026-09-09 MU 1 $1,000.26 -2.50% -0.22%
2026-09-09 HPE 2 $52.00 -1.45% -1.06%
2026-09-09 SNDK 3 $1,737.99 -6.02% -0.22%
2026-09-09 ALL 4 $259.57 -0.66% -1.06%
2026-09-09 WDC 5 $467.46 -3.43% -1.06%
2026-09-09 FLEX 6 $109.51 -5.51% -1.06%
2026-09-09 PCG 7 $14.30 -5.33% -1.06%
2026-09-09 C 8 $137.72 +1.29% -1.06%
2026-09-09 NVDA 9 $225.73 -3.19% -0.22%
2026-09-09 CSCO 10 $109.20 -1.58% -1.06%
2026-09-08 MU 1 $1,016.59 -4.07% -0.77%
2026-09-08 HPE 2 $52.00 +6.19% -1.60%
2026-09-08 SNDK 3 $1,740.00 -6.13% -0.77%
2026-09-08 ALL 4 $259.57 -3.00% -1.60%
2026-09-08 WDC 5 $467.46 -1.37% -1.60%
2026-09-08 FLEX 6 $109.51 -1.37% -1.60%
2026-09-08 PCG 7 $14.30 -1.89% -1.60%
2026-09-08 C 8 $137.72 +0.57% -1.60%
2026-09-08 NVDA 9 $230.36 -5.13% -0.77%
2026-09-08 CSCO 10 $109.20 -1.61% -1.60%
2026-09-07 MU 1 $1,016.59 -4.07% -0.77%
2026-09-07 HPE 2 $52.00 +6.19% -1.60%
2026-09-07 SNDK 3 $1,740.00 -6.13% -0.77%
2026-09-07 ALL 4 $259.57 -3.00% -1.60%
2026-09-07 WDC 5 $467.46 -1.37% -1.60%
2026-09-07 PCG 6 $14.30 -1.89% -1.60%
2026-09-07 FLEX 7 $109.51 -1.37% -1.60%
2026-09-07 C 8 $137.72 +0.57% -1.60%
2026-09-07 NVDA 9 $230.36 -5.13% -0.77%
2026-09-07 CSCO 10 $109.20 -1.61% -1.60%
2026-09-02 MU 1 $933.44 +4.48% +0.33%
2026-09-02 SNDK 2 $1,536.87 +6.28% +0.33%
2026-09-02 WDC 3 $450.44 +2.36% -0.52%
2026-09-02 ALL 4 $257.87 -2.36% -0.52%
2026-09-02 CSCO 5 $109.74 -2.10% -0.52%
2026-09-02 PCG 6 $14.06 -0.21% -0.52%
2026-09-02 NVDA 7 $217.44 +0.50% +0.33%
2026-09-02 FLEX 8 $106.86 +1.08% -0.52%
2026-09-02 EIX 9 $58.80 -3.49% -0.52%
2026-09-02 SU.TO 10 $95.99 -0.08% +0.33%
2026-09-01 MU 1 $958.73 +1.72% -0.36%
2026-09-01 SNDK 2 $1,566.70 +4.25% -0.36%
2026-09-01 WDC 3 $450.55 +2.34% -1.20%
2026-09-01 ALL 4 $257.80 -2.33% -1.20%
2026-09-01 EIX 5 $53.98 +5.13% -1.20%
2026-09-01 PCG 6 $13.27 +5.73% -1.20%
2026-09-01 CSCO 7 $110.49 -2.76% -1.20%
2026-09-01 NVDA 8 $220.78 -1.02% -0.36%
2026-09-01 FLEX 9 $109.25 -1.14% -1.20%
2026-09-01 SU.TO 10 $92.73 +3.43% -0.36%
2026-08-28 SNDK 1 $1,484.95 +9.99% -0.88%
2026-08-28 ALL 2 $257.62 -1.86% -1.72%
2026-08-28 C 3 $132.68 +4.39% -1.72%
2026-08-28 WDC 4 $462.00 -0.20% -1.72%
2026-08-28 CSCO 5 $112.15 -4.20% -1.72%
2026-08-28 SU.TO 6 $92.09 +4.15% -0.88%
2026-08-28 FLEX 7 $115.30 -6.32% -1.72%
2026-08-28 PCG 8 $17.95 -21.84% -1.72%
2026-08-28 CVE.TO 9 $43.94 +4.44% -0.88%
2026-08-28 NVDA 10 $227.98 -4.14% -0.88%
2026-08-27 ALL 2 $261.81 -3.43% -1.08%
2026-08-27 WDC 3 $468.88 -1.66% -1.08%
2026-08-27 CSCO 5 $112.36 -4.38% -1.08%
2026-08-27 SU.TO 6 $91.13 +5.25% -0.23%
2026-08-27 CVE.TO 7 $43.67 +5.08% -0.23%
2026-08-27 FLEX 8 $111.82 -3.41% -1.08%
2026-08-27 PCG 9 $18.22 -23.00% -1.08%
2026-08-27 NVDA 10 $209.66 +4.23% -0.23%
2026-08-27 JPM 11 $356.50 -0.82% -1.08%
2026-08-27 CINF 12 $172.38 -1.62% -1.08%
2026-08-26 SNDK 1 $1,480.77 +10.30% -0.21%
2026-08-26 ALL 2 $257.62 -1.86% -1.05%
2026-08-26 WDC 3 $450.75 +2.29% -1.05%
2026-08-26 CSCO 4 $111.11 -3.30% -1.05%
2026-08-26 FLEX 5 $109.25 -1.14% -1.05%
2026-08-26 SU.TO 6 $90.49 +5.99% -0.21%
2026-08-26 CVE.TO 7 $42.80 +7.22% -0.21%
2026-08-26 C 8 $133.25 +3.94% -1.05%
2026-08-26 PCG 9 $18.36 -23.58% -1.05%
2026-08-26 NVDA 10 $213.05 +2.57% -0.21%
2026-08-25 SNDK 1 $1,493.12 +9.39% +0.11%
2026-08-25 ALL 2 $260.19 -2.83% -0.74%
2026-08-25 WDC 3 $435.38 +5.90% -0.74%
2026-08-25 CSCO 4 $110.23 -2.53% -0.74%
2026-08-25 FLEX 5 $106.65 +1.28% -0.74%
2026-08-25 C 6 $131.72 +5.15% -0.74%
2026-08-25 SU.TO 7 $93.30 +2.80% +0.11%
2026-08-25 CVE.TO 8 $44.57 +2.96% +0.11%
2026-08-25 PCG 9 $18.11 -22.53% -0.74%
2026-08-25 NVDA 10 $208.48 +4.82% +0.11%
2026-08-21 SNDK 1 $1,600.62 +2.04% +0.22%
2026-08-21 ALL 2 $254.54 -0.67% -0.63%
2026-08-21 C 3 $129.67 +6.81% -0.63%
2026-08-21 WDC 4 $469.05 -1.70% -0.63%
2026-08-21 CVE.TO 5 $44.86 +2.30% +0.22%
2026-08-21 CSCO 6 $109.59 -1.96% -0.63%
2026-08-21 FLEX 7 $110.32 -2.09% -0.63%
2026-08-21 SU.TO 8 $93.82 +2.23% +0.22%
2026-08-21 NVDA 9 $216.85 +0.78% +0.22%
2026-08-21 PCG 10 $17.96 -21.88% -0.63%
2026-08-19 MU 1 $940.76 +3.67% -0.41%
2026-08-19 SNDK 2 $1,625.78 +0.47% -0.41%
2026-08-19 PCG 3 $17.82 -21.27% -1.25%
2026-08-19 C 4 $137.65 +0.62% -1.25%
2026-08-19 ALL 5 $261.15 -3.18% -1.25%
2026-08-19 CSCO 6 $111.61 -3.74% -1.25%
2026-08-19 CVE.TO 7 $45.22 +1.48% -0.41%
2026-08-19 SU.TO 8 $94.21 +1.81% -0.41%
2026-08-19 WDC 9 $496.16 -7.07% -1.25%
2026-08-19 NVDA 10 $219.74 -0.55% -0.41%
2026-08-18 MU 1 $1,011.75 -3.61% -1.08%
2026-08-18 SNDK 2 $1,786.85 -8.59% -1.08%
2026-08-18 PCG 3 $17.50 -19.83% -1.92%
2026-08-18 C 4 $138.51 -0.01% -1.92%
2026-08-18 ALL 5 $258.10 -2.04% -1.92%
2026-08-18 CSCO 6 $112.90 -4.84% -1.92%
2026-08-18 CVE.TO 7 $44.56 +2.98% -1.08%
2026-08-18 SU.TO 8 $92.59 +3.59% -1.08%
2026-08-18 NVDA 9 $225.01 -2.88% -1.08%
2026-08-18 JPM 10 $360.96 -2.05% -1.92%
2026-08-14 MU 1 $949.83 +2.68% -1.75%
2026-08-14 PCG 3 $17.46 -19.64% -2.58%
2026-08-14 CVE.TO 5 $42.68 +7.52% -1.75%
2026-08-14 C 6 $138.73 -0.17% -2.58%
2026-08-14 ALL 7 $260.48 -2.93% -2.58%
2026-08-14 SU.TO 8 $91.23 +5.13% -1.75%
2026-08-14 NVDA 9 $225.30 -3.00% -1.75%
2026-08-14 EIX 10 $70.68 -19.71% -2.58%
2026-08-14 FLEX 11 $124.30 -13.11% -2.58%
2026-08-14 CINF 12 $172.67 -1.78% -2.58%
2026-08-13 MU 1 $911.29 +7.02% -1.06%
2026-08-13 SNDK 2 $1,344.29 +21.50% -1.06%
2026-08-13 PCG 3 $17.38 -19.28% -1.90%
2026-08-13 WDC 4 $454.10 +1.54% -1.90%
2026-08-13 CVE.TO 5 $42.11 +8.98% -1.06%
2026-08-13 ALL 6 $255.84 -1.17% -1.90%
2026-08-13 C 7 $137.58 +0.67% -1.90%
2026-08-13 SU.TO 8 $89.12 +7.62% -1.06%
2026-08-13 NVDA 9 $224.09 -2.48% -1.06%
2026-08-13 EIX 10 $69.40 -18.23% -1.90%
2026-08-12 SNDK 1 $1,271.05 +28.50% -0.81%
2026-08-12 MU 2 $868.52 +12.29% -0.81%
2026-08-12 WDC 3 $437.93 +5.29% -1.65%
2026-08-12 PCG 4 $17.30 -18.90% -1.65%
2026-08-12 CVE.TO 5 $41.56 +10.42% -0.81%
2026-08-12 ABX.TO 6 $55.81 +8.86% -0.81%
2026-08-12 HPE 7 $54.38 +1.54% -1.65%
2026-08-12 SU.TO 8 $88.25 +8.68% -0.81%
2026-08-12 EIX 9 $69.89 -18.80% -1.65%
2026-08-12 STX 10 $820.52 +5.10% -1.65%
2026-08-11 SNDK 1 $1,237.92 +31.94% -1.13%
2026-08-11 MU 2 $861.00 +13.27% -1.13%
2026-08-11 WDC 3 $438.34 +5.19% -1.97%
2026-08-11 PCG 4 $17.04 -17.66% -1.97%
2026-08-11 CVE.TO 5 $41.18 +11.44% -1.13%
2026-08-11 ABX.TO 6 $57.03 +6.53% -1.13%
2026-08-11 EIX 7 $67.83 -16.33% -1.97%
2026-08-11 STX 8 $800.99 +7.66% -1.97%
2026-08-11 HPE 9 $54.68 +0.99% -1.97%
2026-08-11 VLO 10 $314.95 +22.38% -1.97%
2026-08-07 MU 1 $881.47 +10.64% -0.56%
2026-08-07 SNDK 2 $1,258.58 +29.78% -0.56%
2026-08-07 CVE.TO 3 $39.61 +15.85% -0.56%
2026-08-07 VLO 4 $302.99 +27.21% -1.40%
2026-08-07 PCG 5 $17.00 -17.47% -1.40%
2026-08-07 WDC 6 $451.52 +2.12% -1.40%
2026-08-07 HPE 7 $52.43 +5.32% -1.40%
2026-08-07 EIX 8 $67.23 -15.59% -1.40%
2026-08-07 ABX.TO 9 $58.08 +4.60% -0.56%
2026-08-07 NVDA 10 $218.99 -0.21% -0.56%
2026-08-06 MU 1 $893.19 +9.19% -0.71%
2026-08-06 SNDK 2 $1,350.50 +20.94% -0.71%
2026-08-06 CVE.TO 3 $38.82 +18.21% -0.71%
2026-08-06 VLO 4 $302.39 +27.46% -1.55%
2026-08-06 PCG 5 $17.20 -18.43% -1.55%
2026-08-06 ABX.TO 6 $57.63 +5.42% -0.71%
2026-08-06 EIX 7 $68.32 -16.94% -1.55%
2026-08-06 HPE 8 $53.22 +3.76% -1.55%
2026-08-06 NVDA 9 $219.22 -0.31% -0.71%
2026-08-06 WDC 10 $519.17 -11.19% -1.55%
2026-08-05 MU 1 $892.67 +9.25% -0.91%
2026-08-05 CVE.TO 2 $40.38 +13.65% -0.91%
2026-08-05 SNDK 3 $1,427.62 +14.41% -0.91%
2026-08-05 ABX.TO 4 $53.74 +13.05% -0.91%
2026-08-05 VLO 5 $308.73 +24.84% -1.75%
2026-08-05 PCG 6 $17.45 -19.60% -1.75%
2026-08-05 HPE 7 $52.39 +5.40% -1.75%
2026-08-05 EIX 8 $70.69 -19.72% -1.75%
2026-08-05 K.TO 9 $33.18 +21.89% -0.91%
2026-08-05 NVDA 10 $211.94 +3.11% -0.91%
2026-08-04 MU 1 $829.50 +17.57% +0.87%
2026-08-04 CVE.TO 2 $42.27 +8.56% +0.87%
2026-08-04 SNDK 3 $1,288.03 +26.81% +0.87%
2026-08-04 ABX.TO 4 $51.45 +18.08% +0.87%
2026-08-04 VLO 5 $307.54 +25.33% +0.02%
2026-08-04 HPE 6 $50.24 +9.91% +0.02%
2026-08-04 PCG 7 $17.43 -19.51% +0.02%
2026-08-04 K.TO 8 $32.32 +25.14% +0.87%
2026-08-04 EIX 9 $71.46 -20.58% +0.02%
2026-08-04 VICI 10 $26.54 -6.82% +0.02%
2026-07-31 MU 1 $874.66 +11.50% +3.05%
2026-07-31 SNDK 2 $1,279.96 +27.61% +3.05%
2026-07-31 ABX.TO 3 $52.75 +15.17% +3.05%
2026-07-31 HPE 4 $47.14 +17.14% +2.18%
2026-07-31 PCG 5 $17.78 -21.09% +2.18%
2026-07-31 K.TO 6 $33.09 +22.22% +3.05%
2026-07-31 VICI 7 $26.31 -6.01% +2.18%
2026-07-31 DELL 8 $404.81 +25.15% +2.18%
2026-07-31 EIX 9 $78.73 -27.92% +2.18%
2026-07-31 EXE 10 $92.42 +5.44% +2.18%
2026-07-30 MU 1 $739.00 +31.97% +4.77%
2026-07-30 SNDK 2 $1,015.89 +60.78% +4.77%
2026-07-30 HPE 3 $44.44 +24.26% +3.89%
2026-07-30 PCG 4 $17.71 -20.78% +3.89%
2026-07-30 DELL 5 $369.64 +37.06% +3.89%
2026-07-30 VICI 6 $27.13 -8.85% +3.89%
2026-07-30 WDC 7 $462.04 -0.21% +3.89%
2026-07-30 ABX.TO 8 $51.11 +18.87% +4.77%
2026-07-30 EIX 9 $78.63 -27.83% +3.89%
2026-07-30 K.TO 10 $32.71 +23.64% +4.77%
2026-07-29 MU 1 $820.53 +18.86% +3.16%
2026-07-29 SNDK 2 $1,096.10 +49.01% +3.16%
2026-07-29 HPE 3 $45.59 +21.12% +2.29%
2026-07-29 PCG 4 $17.78 -21.09% +2.29%
2026-07-29 WDC 5 $463.51 -0.56% +2.29%
2026-07-29 ABX.TO 6 $51.85 +17.17% +3.16%
2026-07-29 DELL 7 $392.10 +29.21% +2.29%
2026-07-29 VICI 8 $27.10 -8.75% +2.29%
2026-07-29 EXE 9 $88.52 +10.09% +2.29%
2026-07-29 EIX 10 $79.79 -28.88% +2.29%

Returns are total returns (dividends and splits included), computed from each pick’s last close before publication to the latest stored close, at the moment this page loads. The S&P 500 column is SPY total return over the identical span.

How this is measured

Entry price is frozen

The moment a pick is published, its entry price is recorded and never revised.

Scored at read time

Returns are total returns (dividend- and split-adjusted) computed fresh from publication to the latest stored close each time this page loads, not curated snapshots.

Benchmarked, same span

Each pick is compared against the S&P 500 with dividends reinvested, from its publication date to now. Beating a bull market is the bar, not just going up.

Picks are research with receipts, not recommendations. Past performance does not guarantee future results. Read the full methodology, limitations included.

See today’s board with your own portfolio.

Every new account starts with 7 days of full Pro, no card required.

Get started free