Is this stock cheap or expensive?
A verdict for every stock Cirvia tracks, computed against its closest industry peers today (falling back to sector, then the market, when there aren't enough industry peers), not a vague label. Every verdict comes with the numbers behind it: see the methodology, limitations included.
Covers ~563 US and Canadian large caps (S&P 500 + TSX 60) today. As of 2026-09-11.
| Ticker | Company | Sector | Market cap | Price | Verdict |
|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Technology | $5.27T | $218.29 | Fairly Valued |
| AAPL | Apple Inc. | Technology | $4.85T | $326.57 | Expensive |
| GOOGL | Alphabet Inc. | Communication Services | $4.14T | $332.60 | Expensive |
| GOOG | Alphabet Inc. | Communication Services | $4.10T | $330.39 | Expensive |
| MSFT | Microsoft Corporation | Technology | $3.68T | $492.44 | Fairly Valued |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | $2.77T | $251.89 | Fairly Valued |
| AVGO | Broadcom Inc. | Technology | $1.73T | $361.99 | Fairly Valued |
| META | Meta Platforms, Inc. | Communication Services | $1.65T | $644.38 | Expensive |
| TSLA | Tesla, Inc. | Consumer Cyclical | $1.44T | $363.56 | Expensive |
| MU | Micron Technology, Inc. | Technology | $1.10T | $975.26 | Fairly Valued |
| BRK-B | Berkshire Hathaway Inc. | Financial Services | $1.09T | $507.00 | Fairly Valued |
| LLY | Eli Lilly and Company | Healthcare | $994.92B | $1,123.00 | Expensive |
| JPM | JPMorgan Chase & Co. | Financial Services | $946.93B | $353.56 | Fairly Valued |
| WMT | Walmart Inc. | Consumer Defensive | $852.71B | $105.73 | Expensive |
| AMD | Advanced Micro Devices, Inc. | Technology | $842.57B | $516.13 | Expensive |
| V | Visa Inc. | Financial Services | $691.65B | $367.21 | Expensive |
| XOM | ExxonMobil Holdings Corporation | Energy | $682.54B | $165.23 | Fairly Valued |
| JNJ | Johnson & Johnson | Healthcare | $640.02B | $266.35 | Fairly Valued |
| INTC | Intel Corporation | Technology | $544.15B | $100.32 | Fairly Valued |
| MA | Mastercard Incorporated | Financial Services | $495.27B | $565.37 | Expensive |
| ABBV | AbbVie Inc. | Healthcare | $454.36B | $255.00 | Fairly Valued |
| CSCO | Cisco Systems, Inc. | Technology | $442.08B | $107.44 | Fairly Valued |
| BAC | Bank of America Corporation | Financial Services | $438.38B | $62.56 | Undervalued |
| ORCL | Oracle Corporation | Technology | $432.88B | $152.94 | Fairly Valued |
| CVX | Chevron Corporation | Energy | $419.90B | $212.76 | Fairly Valued |
| PLTR | Palantir Technologies Inc. | Technology | $401.86B | $165.86 | Expensive |
| COST | Costco Wholesale Corporation | Consumer Defensive | $401.25B | $902.38 | Expensive |
| RY.TO | Royal Bank of Canada | Financial Services | $394.84B | $285.20 | Expensive |
| KO | The Coca-Cola Company | Consumer Defensive | $379.87B | $87.83 | Expensive |
| CAT | Caterpillar Inc. | Industrials | $376.28B | $805.00 | Expensive |
| LRCX | Lam Research Corporation | Technology | $373.17B | $298.01 | Fairly Valued |
| AMAT | Applied Materials, Inc. | Technology | $362.27B | $454.01 | Fairly Valued |
| DELL | Dell Technologies Inc. | Technology | $360.69B | $506.62 | Fairly Valued |
| MRK | Merck & Co., Inc. | Healthcare | $355.10B | $144.71 | Fairly Valued |
| UNH | UnitedHealth Group Incorporated | Healthcare | $340.27B | $388.28 | Expensive |
| PG | The Procter & Gamble Company | Consumer Defensive | $337.41B | $142.97 | Fairly Valued |
| MS | Morgan Stanley | Financial Services | $336.70B | $212.66 | Fairly Valued |
| GE | GE Aerospace | Industrials | $335.82B | $324.15 | Expensive |
| NFLX | Netflix, Inc. | Communication Services | $322.29B | $77.40 | Fairly Valued |
| HD | The Home Depot, Inc. | Consumer Cyclical | $308.03B | $305.69 | Expensive |
| GS | The Goldman Sachs Group, Inc. | Financial Services | $299.67B | $1,019.77 | Fairly Valued |
| PM | Philip Morris International Inc. | Consumer Defensive | $297.79B | $189.77 | Expensive |
| TD.TO | The Toronto-Dominion Bank | Financial Services | $274.81B | $167.72 | Fairly Valued |
| WFC | Wells Fargo & Company | Financial Services | $273.04B | $89.45 | Undervalued |
| PANW | Palo Alto Networks, Inc. | Technology | $269.48B | $338.49 | Expensive |
| RTX | RTX Corporation | Industrials | $266.42B | $198.12 | Fairly Valued |
| GEV | GE Vernova Inc. | Industrials | $254.95B | $923.91 | Expensive |
| ANET | Arista Networks, Inc. | Technology | $251.73B | $188.99 | Expensive |
| TXN | Texas Instruments Incorporated | Technology | $245.39B | $258.82 | Fairly Valued |
| SNDK | Sandisk Corporation | Technology | $239.15B | $1,633.35 | Fairly Valued |
| KLAC | KLA Corporation | Technology | $236.01B | $177.18 | Fairly Valued |
| C | Citigroup Inc. | Financial Services | $232.86B | $138.50 | Undervalued |
| SHOP.TO | Shopify Inc. | Technology | $231.51B | $178.41 | Expensive |
| IBM | International Business Machines Corporation | Technology | $229.21B | $234.02 | Expensive |
| TMO | Thermo Fisher Scientific Inc. | Healthcare | $225.48B | $603.18 | Fairly Valued |
| AXP | American Express Company | Financial Services | $219.27B | $320.71 | Fairly Valued |
| LIN | Linde plc | Basic Materials | $214.92B | $461.62 | Fairly Valued |
| MRVL | Marvell Technology, Inc. | Technology | $212.18B | $226.96 | Expensive |
| CRWD | CrowdStrike Holdings, Inc. | Technology | $211.69B | $208.86 | Expensive |
| VZ | Verizon Communications Inc. | Communication Services | $210.27B | $49.97 | Fairly Valued |
| APH | Amphenol Corporation | Technology | $206.94B | $80.25 | Fairly Valued |
| AMGN | Amgen Inc. | Healthcare | $204.01B | $382.47 | Fairly Valued |
| CRM | Salesforce, Inc. | Technology | $203.87B | $243.00 | Fairly Valued |
| TMUS | T-Mobile US, Inc. | Communication Services | $195.58B | $177.16 | Expensive |
| QCOM | QUALCOMM Incorporated | Technology | $194.35B | $176.88 | Fairly Valued |
| STX | Seagate Technology Holdings plc | Technology | $188.77B | $862.33 | Expensive |
| PEP | PepsiCo, Inc. | Consumer Defensive | $186.21B | $136.65 | Fairly Valued |
| SCHW | The Charles Schwab Corporation | Financial Services | $185.47B | $107.33 | Fairly Valued |
| DIS | The Walt Disney Company | Communication Services | $183.98B | $105.82 | Fairly Valued |
| ADI | Analog Devices, Inc. | Technology | $183.54B | $361.25 | Fairly Valued |
| DE | Deere & Company | Industrials | $182.20B | $677.94 | Fairly Valued |
| MCD | McDonald's Corporation | Consumer Cyclical | $178.70B | $253.05 | Fairly Valued |
| T | AT&T Inc. | Communication Services | $178.57B | $25.55 | Fairly Valued |
| GILD | Gilead Sciences, Inc. | Healthcare | $178.21B | $144.81 | Fairly Valued |
| ABT | Abbott Laboratories | Healthcare | $176.41B | $103.36 | Fairly Valued |
| BLK | BlackRock, Inc. | Financial Services | $175.42B | $1,062.40 | Expensive |
| NEE | NextEra Energy, Inc. | Utilities | $171.70B | $82.44 | Expensive |
| WELL | Welltower Inc. | Real Estate | $169.78B | $235.71 | Expensive |
| UNP | Union Pacific Corporation | Industrials | $168.96B | $285.78 | Fairly Valued |
| BMO.TO | Bank of Montreal | Financial Services | $168.54B | $242.47 | Fairly Valued |
| BA | The Boeing Company | Industrials | $166.33B | $204.80 | Expensive |
| ETN | Eaton Corporation plc | Industrials | $165.21B | $409.15 | Expensive |
| COP | ConocoPhillips | Energy | $165.00B | $137.04 | Fairly Valued |
| WDC | Western Digital Corporation | Technology | $161.23B | $460.93 | Fairly Valued |
| BNS.TO | The Bank of Nova Scotia | Financial Services | $158.00B | $129.63 | Fairly Valued |
| PFE | Pfizer Inc. | Healthcare | $157.99B | $27.65 | Undervalued |
| IBKR | Interactive Brokers Group, Inc. | Financial Services | $155.68B | $89.42 | Expensive |
| BX | Blackstone Inc. | Financial Services | $153.61B | $125.41 | Expensive |
| UBER | Uber Technologies, Inc. | Technology | $146.39B | $71.67 | Fairly Valued |
| ENB.TO | Enbridge Inc. | Energy | $144.65B | $66.23 | Fairly Valued |
| CM.TO | Canadian Imperial Bank of Commerce | Financial Services | $144.28B | $158.91 | Fairly Valued |
| GLW | Corning Incorporated | Technology | $143.34B | $163.12 | Expensive |
| CNQ.TO | Canadian Natural Resources Limited | Energy | $142.90B | $69.32 | Fairly Valued |
| AEM.TO | Agnico Eagle Mines Limited | Basic Materials | $140.82B | $278.09 | Fairly Valued |
| DHR | Danaher Corporation | Healthcare | $140.70B | $200.53 | Fairly Valued |
| TJX | The TJX Companies, Inc. | Consumer Cyclical | $138.62B | $126.42 | Fairly Valued |
| NOW | ServiceNow, Inc. | Technology | $137.02B | $132.53 | Expensive |
| NEM | Newmont Corporation | Basic Materials | $133.62B | $126.14 | Fairly Valued |
| ISRG | Intuitive Surgical, Inc. | Healthcare | $132.26B | $360.46 | Expensive |
| PLD | Prologis, Inc. | Real Estate | $131.96B | $134.41 | Fairly Valued |
| BKNG | Booking Holdings Inc. | Consumer Cyclical | $130.68B | $174.33 | Fairly Valued |
| VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | $130.64B | $514.56 | Expensive |
| CB | Chubb Limited | Financial Services | $130.50B | $338.67 | Fairly Valued |
| BMY | Bristol-Myers Squibb Company | Healthcare | $130.00B | $63.75 | Undervalued |
| COF | Capital One Financial Corporation | Financial Services | $127.79B | $207.11 | Fairly Valued |
| PGR | The Progressive Corporation | Financial Services | $126.46B | $216.19 | Fairly Valued |
| SPGI | S&P Global Inc. | Financial Services | $121.08B | $410.42 | Fairly Valued |
| CVS | CVS Health Corporation | Healthcare | $121.07B | $95.29 | Fairly Valued |
| LMT | Lockheed Martin Corporation | Industrials | $120.98B | $530.12 | Fairly Valued |
| PH | Parker-Hannifin Corporation | Industrials | $119.77B | $934.34 | Fairly Valued |
| BN.TO | Brookfield Corporation | Financial Services | $118.16B | $52.93 | Fairly Valued |
| MDT | Medtronic plc | Healthcare | $116.35B | $91.62 | Fairly Valued |
| MO | Altria Group, Inc. | Consumer Defensive | $115.18B | $68.79 | Fairly Valued |
| FTNT | Fortinet, Inc. | Technology | $114.51B | $158.85 | Expensive |
| SBUX | Starbucks Corporation | Consumer Cyclical | $112.56B | $99.22 | Expensive |
| ACN | Accenture plc | Technology | $112.54B | $177.91 | Fairly Valued |
| SU.TO | Suncor Energy Inc. | Energy | $112.53B | $95.30 | Undervalued |
| VLO | Valero Energy Corporation | Energy | $112.41B | $385.43 | Fairly Valued |
| MPC | Marathon Petroleum Corporation | Energy | $111.19B | $392.42 | Fairly Valued |
| LOW | Lowe's Companies, Inc. | Consumer Cyclical | $110.43B | $196.59 | Fairly Valued |
| BNY | The Bank of New York Mellon Corporation | Financial Services | $110.37B | $162.59 | Fairly Valued |
| CP.TO | Canadian Pacific Kansas City Limited | Industrials | $108.87B | $123.84 | Fairly Valued |
| APP | AppLovin Corporation | Communication Services | $108.83B | $314.49 | Expensive |
| ADP | Automatic Data Processing, Inc. | Technology | $106.57B | $267.33 | Fairly Valued |
| SYK | Stryker Corporation | Healthcare | $105.70B | $270.01 | Fairly Valued |
| BAM.TO | Brookfield Asset Management Ltd. | Financial Services | $104.57B | $65.47 | Expensive |
| PSX | Phillips 66 | Energy | $104.03B | $258.51 | Fairly Valued |
| MCK | McKesson Corporation | Healthcare | $102.78B | $880.86 | Fairly Valued |
| CNR.TO | Canadian National Railway Company | Industrials | $102.59B | $169.60 | Fairly Valued |
| EQIX | Equinix, Inc. | Real Estate | $102.39B | $1,023.81 | Expensive |
| FCX | Freeport-McMoRan Inc. | Basic Materials | $102.06B | $71.21 | Fairly Valued |
| ABNB | Airbnb, Inc. | Consumer Cyclical | $101.91B | $167.65 | Expensive |
| HOOD | Robinhood Markets, Inc. | Financial Services | $101.21B | $113.33 | Expensive |
| CEG | Constellation Energy Corporation | Utilities | $100.89B | $285.97 | Expensive |
| SO | The Southern Company | Utilities | $100.28B | $87.75 | Fairly Valued |
| ADBE | Adobe Inc. | Technology | $100.26B | $248.83 | Fairly Valued |
| MFC.TO | Manulife Financial Corporation | Financial Services | $100.02B | $60.28 | Fairly Valued |
| ABX.TO | Barrick Mining Corporation | Basic Materials | $99.61B | $60.52 | Fairly Valued |
| CME | CME Group Inc. | Financial Services | $99.08B | $274.07 | Fairly Valued |
| VRT | Vertiv Holdings Co | Industrials | $98.97B | $248.13 | Expensive |
| USB | U.S. Bancorp | Financial Services | $97.91B | $62.41 | Fairly Valued |
| PWR | Quanta Services, Inc. | Industrials | $97.81B | $618.73 | Expensive |
| PNC | The PNC Financial Services Group, Inc. | Financial Services | $97.44B | $242.98 | Expensive |
| TT | Trane Technologies plc | Industrials | $97.36B | $439.83 | Expensive |
| WPM.TO | Wheaton Precious Metals Corp. | Basic Materials | $97.08B | $213.75 | Expensive |
| GD | General Dynamics Corporation | Industrials | $96.29B | $354.25 | Fairly Valued |
| KKR | KKR & Co. Inc. | Financial Services | $93.36B | $100.87 | Fairly Valued |
| DUK | Duke Energy Corporation | Utilities | $93.11B | $119.37 | Fairly Valued |
| HCA | HCA Healthcare, Inc. | Healthcare | $92.43B | $421.21 | Fairly Valued |
| HWM | Howmet Aerospace Inc. | Industrials | $91.57B | $227.91 | Expensive |
| ELV | Elevance Health, Inc. | Healthcare | $90.81B | $416.54 | Fairly Valued |
| CSX | CSX Corporation | Industrials | $90.68B | $49.04 | Fairly Valued |
| CMCSA | Comcast Corporation | Communication Services | $89.43B | $25.17 | Undervalued |
| WMB | The Williams Companies, Inc. | Energy | $89.11B | $72.82 | Expensive |
| JCI | Johnson Controls International plc | Industrials | $88.44B | $142.81 | Fairly Valued |
| ICE | Intercontinental Exchange, Inc. | Financial Services | $88.36B | $155.81 | Fairly Valued |
| TRP.TO | TC Energy Corporation | Energy | $87.83B | $84.31 | Fairly Valued |
| DASH | DoorDash, Inc. | Consumer Cyclical | $87.50B | $201.03 | Expensive |
| MAR | Marriott International, Inc. | Consumer Cyclical | $87.28B | $329.07 | Expensive |
| IMO.TO | Imperial Oil Limited | Energy | $87.22B | $180.36 | Fairly Valued |
| INTU | Intuit Inc. | Technology | $85.94B | $312.77 | Fairly Valued |
| WM | Waste Management, Inc. | Industrials | $85.32B | $214.77 | Fairly Valued |
| UPS | United Parcel Service, Inc. | Industrials | $85.32B | $99.97 | Fairly Valued |
| MNST | Monster Beverage Corporation | Consumer Defensive | $85.02B | $43.09 | Expensive |
| EMR | Emerson Electric Co. | Industrials | $84.89B | $148.37 | Fairly Valued |
| CVE.TO | Cenovus Energy Inc. | Energy | $84.63B | $45.89 | Undervalued |
| MRSH | Marsh & McLennan Companies, Inc. | Financial Services | $84.42B | $177.29 | Fairly Valued |
| MMM | 3M Company | Industrials | $83.99B | $162.86 | Fairly Valued |
| SLB | SLB N.V. | Energy | $83.20B | $56.01 | Fairly Valued |
| LITE | Lumentum Holdings Inc. | Technology | $83.15B | $935.70 | Expensive |
| AMT | American Tower Corporation | Real Estate | $82.87B | $172.98 | Fairly Valued |
| HPE | Hewlett Packard Enterprise Company | Technology | $82.42B | $55.22 | Fairly Valued |
| MCO | Moody's Corporation | Financial Services | $82.25B | $467.36 | Fairly Valued |
| NA.TO | National Bank of Canada | Financial Services | $81.68B | $212.09 | Fairly Valued |
| CTAS | Cintas Corporation | Industrials | $80.63B | $198.44 | Expensive |
| REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | $80.46B | $793.26 | Fairly Valued |
| MDLZ | Mondelez International, Inc. | Consumer Defensive | $79.69B | $62.47 | Fairly Valued |
| CDNS | Cadence Design Systems, Inc. | Technology | $79.69B | $284.95 | Expensive |
| DDOG | Datadog, Inc. | Technology | $79.43B | $221.72 | Expensive |
| SHW | The Sherwin-Williams Company | Basic Materials | $78.49B | $317.44 | Fairly Valued |
| TRV | The Travelers Companies, Inc. | Financial Services | $78.26B | $367.56 | Fairly Valued |
| SPG | Simon Property Group, Inc. | Real Estate | $77.76B | $204.67 | Expensive |
| GM | General Motors Company | Consumer Cyclical | $77.44B | $86.12 | Fairly Valued |
| ECL | Ecolab Inc. | Basic Materials | $77.42B | $271.60 | Expensive |
| EOG | EOG Resources, Inc. | Energy | $77.29B | $147.46 | Fairly Valued |
| MSI | Motorola Solutions, Inc. | Technology | $77.15B | $463.88 | Fairly Valued |
| CVNA | Carvana Co. | Consumer Cyclical | $76.66B | $70.28 | Expensive |
| CMI | Cummins Inc. | Industrials | $76.64B | $550.03 | Fairly Valued |
| ITW | Illinois Tool Works Inc. | Industrials | $76.37B | $265.20 | Fairly Valued |
| APO | Apollo Global Management, Inc. | Financial Services | $76.17B | $127.91 | Fairly Valued |
| SNPS | Synopsys, Inc. | Technology | $76.15B | $397.17 | Fairly Valued |
| CI | The Cigna Group | Healthcare | $74.19B | $280.91 | Fairly Valued |
| ROST | Ross Stores, Inc. | Consumer Cyclical | $74.02B | $225.48 | Fairly Valued |
| ATD.TO | Alimentation Couche-Tard Inc. | Consumer Cyclical | $73.90B | $80.50 | Fairly Valued |
| FDX | FedEx Corporation | Industrials | $73.84B | $311.80 | Fairly Valued |
| NOC | Northrop Grumman Corporation | Industrials | $73.73B | $518.95 | Fairly Valued |
| NSC | Norfolk Southern Corporation | Industrials | $71.94B | $323.30 | Fairly Valued |
| DLR | Digital Realty Trust, Inc. | Real Estate | $71.22B | $185.37 | Expensive |
| FNV.TO | Franco-Nevada Corporation | Basic Materials | $71.17B | $369.01 | Expensive |
| L.TO | Loblaw Companies Limited | Consumer Defensive | $70.82B | $61.28 | Fairly Valued |
| TGT | Target Corporation | Consumer Defensive | $70.79B | $155.73 | Fairly Valued |
| WBD | Warner Bros. Discovery, Inc. | Communication Services | $70.30B | $28.20 | Fairly Valued |
| RCL | Royal Caribbean Cruises Ltd. | Consumer Cyclical | $69.57B | $259.01 | Fairly Valued |
| ORLY | O'Reilly Automotive, Inc. | Consumer Cyclical | $69.43B | $85.51 | Expensive |
| CL | Colgate-Palmolive Company | Consumer Defensive | $69.19B | $87.90 | Fairly Valued |
| HLT | Hilton Worldwide Holdings Inc. | Consumer Cyclical | $68.91B | $306.24 | Expensive |
| KMI | Kinder Morgan, Inc. | Energy | $68.72B | $30.95 | Fairly Valued |
| RSG | Republic Services, Inc. | Industrials | $68.21B | $221.08 | Fairly Valued |
| AEP | American Electric Power Company, Inc. | Utilities | $67.14B | $123.47 | Fairly Valued |
| APD | Air Products and Chemicals, Inc. | Basic Materials | $64.90B | $293.65 | Fairly Valued |
| PCAR | PACCAR Inc | Industrials | $64.60B | $122.57 | Fairly Valued |
| AON | Aon plc | Financial Services | $64.21B | $307.77 | Fairly Valued |
| ALL | The Allstate Corporation | Financial Services | $64.15B | $251.79 | Undervalued |
| HON | Honeywell International Inc. | Industrials | $64.14B | $202.18 | Fairly Valued |
| TDG | TransDigm Group Incorporated | Industrials | $63.03B | $1,126.88 | Fairly Valued |
| BSX | Boston Scientific Corporation | Healthcare | $62.29B | $43.10 | Fairly Valued |
| TRGP | Targa Resources Corp. | Energy | $62.24B | $291.91 | Expensive |
| MET | MetLife, Inc. | Financial Services | $61.73B | $96.78 | Fairly Valued |
| AJG | Arthur J. Gallagher & Co. | Financial Services | $61.60B | $243.31 | Expensive |
| TFC | Truist Financial Corporation | Financial Services | $61.57B | $50.33 | Undervalued |
| URI | United Rentals, Inc. | Industrials | $61.57B | $989.08 | Fairly Valued |
| SLF.TO | Sun Life Financial Inc. | Financial Services | $61.54B | $110.55 | Fairly Valued |
| OXY | Occidental Petroleum Corporation | Energy | $61.44B | $61.16 | Fairly Valued |
| TEL | TE Connectivity plc | Technology | $61.37B | $204.63 | Fairly Valued |
| COR | Cencora, Inc. | Healthcare | $61.36B | $320.95 | Fairly Valued |
| OKE | ONEOK, Inc. | Energy | $60.91B | $95.72 | Undervalued |
| MPWR | Monolithic Power Systems, Inc. | Technology | $60.67B | $1,186.08 | Expensive |
| CLS.TO | Celestica Inc. | Technology | $60.56B | $480.23 | Fairly Valued |
| GWW | W.W. Grainger, Inc. | Industrials | $60.29B | $1,271.49 | Fairly Valued |
| CSU.TO | Constellation Software Inc. | Technology | $59.93B | $2,827.94 | Fairly Valued |
| COHR | Coherent Corp. | Technology | $59.80B | $293.17 | Expensive |
| NXPI | NXP Semiconductors N.V. | Technology | $59.67B | $226.47 | Fairly Valued |
| FIX | Comfort Systems USA, Inc. | Industrials | $59.51B | $1,590.81 | Expensive |
| TER | Teradyne, Inc. | Technology | $59.37B | $370.19 | Fairly Valued |
| POW.TO | Power Corporation of Canada | Financial Services | $59.24B | $94.37 | Expensive |
| CRH | CRH plc | Basic Materials | $58.91B | $87.66 | Fairly Valued |
| NUE | Nucor Corporation | Basic Materials | $58.86B | $255.46 | Fairly Valued |
| BKR | Baker Hughes Company | Energy | $58.63B | $59.40 | Fairly Valued |
| TRI.TO | Thomson Reuters Corporation | Industrials | $58.45B | $134.93 | Fairly Valued |
| CCO.TO | Cameco Corporation | Energy | $58.37B | $134.01 | Expensive |
| AFL | Aflac Incorporated | Financial Services | $57.79B | $114.47 | Fairly Valued |
| KEYS | Keysight Technologies, Inc. | Technology | $57.65B | $325.65 | Expensive |
| MRNA | Moderna, Inc. | Healthcare | $57.48B | $136.62 | Expensive |
| FANG | Diamondback Energy, Inc. | Energy | $57.40B | $205.39 | Fairly Valued |
| D | Dominion Energy, Inc. | Utilities | $56.61B | $65.05 | Fairly Valued |
| FAST | Fastenal Company | Industrials | $56.59B | $49.01 | Expensive |
| O | Realty Income Corporation | Real Estate | $56.30B | $59.57 | Fairly Valued |
| CTVA | Corteva, Inc. | Basic Materials | $55.98B | $84.49 | Fairly Valued |
| WCN.TO | Waste Connections, Inc. | Industrials | $55.74B | $221.56 | Expensive |
| F | Ford Motor Company | Consumer Cyclical | $55.71B | $13.88 | Fairly Valued |
| AME | AMETEK, Inc. | Industrials | $55.45B | $234.24 | Fairly Valued |
| PSA | Public Storage | Real Estate | $55.40B | $294.60 | Fairly Valued |
| DVN | Devon Energy Corporation | Energy | $55.25B | $50.02 | Fairly Valued |
| NKE | NIKE, Inc. | Consumer Cyclical | $54.59B | $36.62 | Fairly Valued |
| CAH | Cardinal Health, Inc. | Healthcare | $54.56B | $236.02 | Fairly Valued |
| GRMN | Garmin Ltd. | Technology | $54.51B | $272.20 | Fairly Valued |
| SRE | Sempra | Utilities | $54.50B | $84.00 | Fairly Valued |
| STT | State Street Corporation | Financial Services | $53.13B | $191.30 | Fairly Valued |
| EA | Electronic Arts Inc | Communication Services | $52.93B | $209.70 | Not enough data |
| DAL | Delta Air Lines, Inc. | Industrials | $52.55B | $78.24 | Undervalued |
| NTR.TO | Nutrien Ltd. | Basic Materials | $51.92B | $108.80 | Fairly Valued |
| NDAQ | Nasdaq, Inc. | Financial Services | $50.97B | $92.01 | Fairly Valued |
| ETR | Entergy Corporation | Utilities | $50.32B | $105.73 | Expensive |
| HONA | Honeywell Aerospace Inc. | Industrials | $50.16B | $153.75 | Not enough data |
| VST | Vistra Corp. | Utilities | $49.80B | $147.05 | Fairly Valued |
| FITB | Fifth Third Bancorp | Financial Services | $49.63B | $54.43 | Expensive |
| CIEN | Ciena Corporation | Technology | $49.57B | $334.56 | Expensive |
| AMP | Ameriprise Financial, Inc. | Financial Services | $49.26B | $553.53 | Fairly Valued |
| HUM | Humana Inc. | Healthcare | $49.21B | $400.73 | Expensive |
| QSR.TO | Restaurant Brands International Inc. | Consumer Cyclical | $48.90B | $106.75 | Fairly Valued |
| EW | Edwards Lifesciences Corporation | Healthcare | $48.63B | $86.77 | Expensive |
| BDX | Becton, Dickinson and Company | Healthcare | $48.44B | $176.42 | Fairly Valued |
| EBAY | eBay Inc. | Consumer Cyclical | $47.95B | $105.03 | Fairly Valued |
| K.TO | Kinross Gold Corporation | Basic Materials | $47.91B | $40.39 | Fairly Valued |
| WAB | Westinghouse Air Brake Technologies Corporation | Industrials | $47.84B | $280.27 | Fairly Valued |
| ROK | Rockwell Automation, Inc. | Industrials | $47.67B | $421.37 | Fairly Valued |
| XYZ | Block, Inc. | Technology | $47.59B | $79.07 | Fairly Valued |
| CARR | Carrier Global Corporation | Industrials | $47.37B | $56.64 | Fairly Valued |
| XEL | Xcel Energy Inc. | Utilities | $47.16B | $75.41 | Fairly Valued |
| FFH.TO | Fairfax Financial Holdings Limited | Financial Services | $46.69B | $2,248.17 | Fairly Valued |
| COIN | Coinbase Global, Inc. | Financial Services | $46.24B | $172.28 | Fairly Valued |
| VTR | Ventas, Inc. | Real Estate | $46.16B | $90.44 | Expensive |
| PYPL | PayPal Holdings, Inc. | Financial Services | $45.96B | $53.31 | Fairly Valued |
| CMG | Chipotle Mexican Grill, Inc. | Consumer Cyclical | $45.81B | $36.13 | Expensive |
| LHX | L3Harris Technologies, Inc. | Industrials | $45.72B | $248.37 | Fairly Valued |
| IFC.TO | Intact Financial Corporation | Financial Services | $45.41B | $257.52 | Fairly Valued |
| TECK-B.TO | Teck Resources Limited | Basic Materials | $45.19B | $92.11 | Fairly Valued |
| WDAY | Workday, Inc. | Technology | $44.75B | $185.09 | Fairly Valued |
| EXC | Exelon Corporation | Utilities | $44.47B | $43.39 | Undervalued |
| ADSK | Autodesk, Inc. | Technology | $44.39B | $211.61 | Fairly Valued |
| ARES | Ares Management Corporation | Financial Services | $43.67B | $130.63 | Expensive |
| IQV | IQVIA Holdings Inc. | Healthcare | $43.09B | $257.30 | Fairly Valued |
| FLEX | Flex Ltd. | Technology | $42.77B | $108.01 | Fairly Valued |
| KDP | Keurig Dr Pepper Inc. | Consumer Defensive | $42.72B | $31.46 | Fairly Valued |
| VEEV | Veeva Systems Inc. | Healthcare | $42.48B | $260.98 | Expensive |
| ADM | Archer-Daniels-Midland Company | Consumer Defensive | $41.80B | $86.91 | Fairly Valued |
| A | Agilent Technologies, Inc. | Healthcare | $41.43B | $143.12 | Fairly Valued |
| PAYX | Paychex, Inc. | Technology | $41.22B | $115.18 | Fairly Valued |
| PRU | Prudential Financial, Inc. | Financial Services | $41.14B | $118.48 | Undervalued |
| CBRE | CBRE Group, Inc. | Real Estate | $40.69B | $137.99 | Fairly Valued |
| BIP-UN.TO | Brookfield Infrastructure Partners L.P. | Utilities | $40.45B | $51.08 | Expensive |
| MSCI | MSCI Inc. | Financial Services | $40.32B | $547.60 | Expensive |
| MCHP | Microchip Technology Incorporated | Technology | $40.29B | $71.58 | Fairly Valued |
| TTWO | Take-Two Interactive Software, Inc. | Communication Services | $40.29B | $216.96 | Expensive |
| WAT | Waters Corporation | Healthcare | $40.09B | $401.64 | Expensive |
| SYY | Sysco Corporation | Consumer Defensive | $39.87B | $82.31 | Fairly Valued |
| IDXX | IDEXX Laboratories, Inc. | Healthcare | $39.76B | $506.53 | Expensive |
| LYV | Live Nation Entertainment, Inc. | Communication Services | $39.64B | $170.08 | Expensive |
| AIG | American International Group, Inc. | Financial Services | $39.39B | $75.03 | Fairly Valued |
| ED | Consolidated Edison, Inc. | Utilities | $39.37B | $106.73 | Fairly Valued |
| NTAP | NetApp, Inc. | Technology | $39.14B | $183.60 | Fairly Valued |
| AXON | Axon Enterprise, Inc. | Industrials | $38.94B | $478.85 | Expensive |
| DHI | D.R. Horton, Inc. | Consumer Cyclical | $38.57B | $135.57 | Fairly Valued |
| PPL.TO | Pembina Pipeline Corporation | Energy | $38.53B | $66.26 | Fairly Valued |
| FTS.TO | Fortis Inc. | Utilities | $38.50B | $75.36 | Fairly Valued |
| YUM | Yum! Brands, Inc. | Consumer Cyclical | $38.44B | $143.89 | Fairly Valued |
| ROP | Roper Technologies, Inc. | Technology | $38.42B | $388.58 | Fairly Valued |
| ODFL | Old Dominion Freight Line, Inc. | Industrials | $37.39B | $180.55 | Fairly Valued |
